Monday, February 20, 2012

UND ranked 12th/14th in latest men's hockey poll

GRAND FORKS, N.D. - North Dakota made a significant jump in one poll and held its ground in the other in the weekly national men's hockey polls released on Monday.

The Fighting Sioux climbed three spots from No. 15 to No. 12 in the USA Today/USA Hockey Magazine poll, tied with Cornell for the biggest jump in this week's poll. UND maintained its No. 14 ranking in the USCHO.com poll.

UND most recently took three of four points from Michigan Tech last weekend in Grand Forks, winning 4-2 on Friday and tying 1-1 on Saturday. The Sioux will travel to Denver on Friday and Saturday for their final road series of the regular season. The Pioneers are ranked No. 9 in this week's USCHO.com poll and No. 10 in the USA Today/USA Hockey Magazine poll.

Top-ranked Ferris State retained its spot atop both polls.

USCHO.com Division I Men's Poll

Rk. School (1st place) Record Pts. PR
1. Ferris State (36) 22-8-4 979 1
2. Boston College (11) 21-10-1 939 3
3. Michigan (3) 20-10-4 860 5
4. Minnesota Duluth 20-7-5 836 4
5. Boston University 18-11-1 757 2
6. Minnesota 21-11-1 748 7
7. Massachusetts-Lowell 20-9-0 736 6
8. Union 19-6-7 677 8
9. Denver 18-10-4 521 10
10. Maine 18-10-3 511 11
11. Cornell 14-6-7 472 12
12. Merrimack 15-9-6 434 9
13. Michigan State 18-12-7 388 16
14. North Dakota 17-11-3 384 14
15. Miami 19-13-2 331 19
16. Colorado College 16-12-2 254 15
17. Ohio State 15-11-5 227 17
18. Notre Dame 16-15-3 140 13
19. Western Michigan 16-13-5 133 18
20. Colgate 17-12-3 52 NR

Others Receiving Votes: Lake Superior State 47, Northern Michigan 44, Air Force 14, Quinnipiac 8, Nebraska Omaha 6, Clarkson 1.

USA Today/USA Hockey Magazine Poll

Rk. School (1st place) Record Pts. PR
1. Ferris State (28) 22-8-4 504 1
2. Boston College (6) 21-10-1 470 4
3. Michigan 20-10-4 424 5
4. Minnesota Duluth 20-7-5 405 3
5. Minnesota 21-11-1 363 7
6. Boston University 18-11-1 337 2
7. Massachusetts-Lowell 20-9-0 320 6
8. Union 19-6-7 289 8
9. Cornell 14-6-7 184 12
10. Denver 18-10-4 174 10
11. Maine 18-10-3 164 11
12. North Dakota 17-11-3 135 15
13. Merrimack 15-9-6 104 9
14. Michigan State 18-12-4 92 NR
15. Miami 19-13-2 55 NR

Others Receiving Votes: Colorado College 27, Ohio State 20, Notre Dame 7, Air Force 3, Nebraska Omaha 3.

No comments:

Post a Comment