Monday, December 2, 2013

Section 8A Football All-Tournament Selections

Name School Grade Height Weight Position
Kal Handyside Mahnomen 12 5' 11" 185 OL/DL
Nathan Hanson Mahnomen 12 6' 1" 180 TE/DB
Austin Reitan Mahnomen 12 5' 11" 210 RB/LB
Bob Bjorge Mahnomen 12 6' 175 RB/LB
Levi Liebl Mahnomen 11 6' 2" 250 OL/DL
Wyatt Casavan Red Lake County 12 6' 175 QB/DB
Jacob Magnell Red Lake County 12 5' 8" 175 RB/LB
Matt Eskeli Red Lake County 12 6' 1" 210 OG/DE
Lars Brevik Red Lake County 12 6' 2" 215 C/DE
Mason Swegarden Lake Park-Audubon 12 5' 10" 170 QB/DB
Jon Olson Lake Park-Audubon 12 6' 170 WR/DB
Taylor Briand Lake Park-Audubon 11 6' 175 RB/LB
Mitchell Mosher Fertile-Beltrami 12 6' 1" 175 TB/LB
Charlie Duckstad Fertile-Beltrami 12 6' 4" 250 OT/DT
Billy Gramer Fertile-Beltrami 11 6' 180 QB/FS
Darin Viken Fosston 11 6' 2" 190 TE/LB
Jon Olson Fosston 12 5' 11" 160 RB/DB
Steele Spilde Northern Freeze 12 6' 3" 170 WR/CB
Colby Wagner Northern Freeze 11 5' 9" 160 RB/LB
Jalen Jones Red Lake   11 5' 11" 190 WR
J.T. Seaton Red Lake 12 6' 3" 210 DE
Devin Dostal Badger/Greenbush-MR 10 5' 6" 155 FB/MLB
Trevor Undeberg Badger/Greenbush-MR 10 5' 6" 150 RB/CB

No comments:

Post a Comment