Monday, November 18, 2013

Section 8AA Football All-Tournament Selections

Name School Grade Height Weight Position
Jordan Harms Hawley 11 6' 4" 180 QB/FS
Ben Ellefson Hawley 11 6' 4" 206 TE/LB
Chris Buttke Hawley 12 5' 9" 195 FB
Dalton Leaf Hawley 12 5' 11" 170 WR/DB
Cody Cook Hawley 11 6' 1" 210 OL/DL
Jace Nosal Barnesville 12 5' 8" 165 LB
Michael Strand Barnesville 12 5' 11" 175 RB/SS
Ben Randklev Barnesville 11 6' 1" 195 G/LB
Kyler Martz Barnesville 12 6' 2" 195 QB
Tristan Kjellberg United North Central 12 5' 11" 175 RB/LB
Bob Lusti United North Central 12 6' 220 C/LB
Taylor Carlson United North Central 12 6' 1" 215 QB/DE
Garrett Malstrom Frazee 11 6' 1" 235 LB
Hesston Bachmann Frazee 11 5' 10" 165 RB
Cory Wokasch Frazee 12 6' 1" 200 DE
Blayke Nelson Warroad 12 5' 11" 190 QB/LB
Ethan Agre Warroad 12 6' 2" 220 OL/DL
Nate Merken Crookston 12 5' 10" 155 LB/S
Parker Epema Crookston 12 6' 2" 195 DE/TE
Jake Skansberg Bagley 12 6' 1" 200 TE/LB

No comments:

Post a Comment