GRAND FORKS, N.D. – The
University of North Dakota was ranked No. 1 in the latest USCHO.com
Division I Men’s Hockey Poll released today, reclaiming the top spot it
had previously held for the last three weeks of October and the first
week of November.
UND received 36 of 50 first-place votes. Second-place Quinnipiac garnered the remaining 14 first-place votes.
Additionally, UND gained one spot and was ranked No. 2 in this week’s USA Today/USA Hockey Magazine
poll with 16 first-place votes, edged narrowly by top-ranked
Quinnipiac’s 17 first-place votes. Defending national champion
Providence fell from No. 1 to No. 3 in both polls this week.
The
Fighting Hawks have won eight straight games following last weekend’s
non-conference sweep of Alabama Huntsville and will host the U.S.
Under-18 Team on Saturday in exhibition action.
USCHO.com Division I Men’s Poll
Rk. School (First place votes) Record Pts. PR
1. North Dakota (36) 18-2-2 976 2
2. Quinnipiac (14) 17-1-3 958 3
3. Providence 13-2-3 866 1
4. St. Cloud State 16-4-0 825 5
5. Harvard 8-1-3 789 7
6. Omaha 14-3-1 786 6
7. Boston College 13-4-1 697 4
8. Michigan 11-3-3 623 10
9. Cornell 9-2-2 568 9
10. Massachusetts-Lowell 11-4-4 562 8
11. Boston University 9-6-3 482 11
12. Yale 6-4-2 412 13
13. St. Lawrence 10-5-2 348 15
14. Penn State 12-3-3 336 14
15. Notre Dame 9-4-6 319 16
16. Bowling Green 12-5-5 301 12
17. Denver 7-7-4 195 17
18. Minnesota State 10-6-4 156 18
19. Minnesota Duluth 7-7-3 87 19
20. Rensselaer 11-7-3 81 NR
Others receiving votes: Robert Morris 49, Michigan Tech 33, Holy Cross 22, Union 21, Merrimack 8.
USA Today/USA Hockey Magazine Poll
Rk. School (1st 1 votes) Record Pts. PR
1. Quinnipiac (17) 17-1-3 490 2
2. North Dakota (16) 18-2-2 484 3
3. Providence 13-2-3 420 1
4. Harvard (1) 8-1-3 395 7
5. St. Cloud State 16-4-3 384 5
6. Omaha 14-3-1 357 6
7. Boston College 13-4-1 289 4
8. Michigan 11-3-3 266 10
9. Cornell 9-2-2 234 9
10. Massachusetts-Lowell 11-4-4 201 8
11. Boston University 9-6-3 147 11
12. Yale 6-4-2 121 12
13. St. Lawrence 10-5-2 100 14
14. Notre Dame 6-4-6 69 NR
15. Penn State 12-3-3 58 15
Others receiving votes: Bowling Green 37, Denver 14, Rensselaer 7, Minnesota State 5, Michigan Tech 2.
No comments:
Post a Comment