MINNEAPOLIS/ST. PAUL –
The Minnesota Lynx today announced its local televised schedule for the
upcoming 2014 WNBA season. This season FOX Sports North will televise a
franchise record nine Lynx games locally.
Six
of the nine telecasts will feature Target Center dates, including the
home opener, which will feature a historic ring ceremony and
championship banner for the 2013 WNBA Champions on May 18 against the
Connecticut Sun.
In addition to the six home games, FOX Sports North will also broadcast Minnesota’s visit to Atlanta on Friday, June 13 for a rematch of the 2013 WNBA Finals. FOX Sports North will also broadcast the August 15 game at San Antonio.
This season marks the fourth consecutive season that Marney Gellner will serve as the television play-by-play announcer and the sixth year Lea B. Olsen will serve as the Lynx television color analyst for FOX Sports North.
In addition to the six home games, FOX Sports North will also broadcast Minnesota’s visit to Atlanta on Friday, June 13 for a rematch of the 2013 WNBA Finals. FOX Sports North will also broadcast the August 15 game at San Antonio.
This season marks the fourth consecutive season that Marney Gellner will serve as the television play-by-play announcer and the sixth year Lea B. Olsen will serve as the Lynx television color analyst for FOX Sports North.
FOX Sports North is in its 16th
year of telecasting Lynx games. In addition to the nine games on local
television, the Lynx will also be featured on ESPN2 a franchise record
six games this season. Full-season memberships, which
include tickets to all 17 home games and priority playoff seating, are
still available by visiting www.lynxbasketball.com/lynxtix or by calling 612-673-8400.
Minnesota Lynx 2014 Regular Season Schedule
May | Fri. | 16 | AT | Washington | 7:00 pm |
Sun. | 18 | Connecticut | 4:00 pm+ | ||
Fri. | 23 | AT | Tulsa | 7:00 PM | |
Sat. | 24 | New York | 7:00 pm | ||
Mon. | 26 | AT | Chicago | 2:30 pm* | |
Fri. | 30 | San Antonio | 7:00 pm+ | ||
June | Sun. | 1 | AT | San Antonio | 3:30 PM |
Fri. | 6 | AT | Seattle | 7:00 PM | |
Sun. | 8 | AT | Los Angeles | 12:30 PM | |
Fri. | 13 | AT | Atlanta | 7:30 pm+ | |
Sun. | 15 | Phoenix | 12:00 pm* | ||
Tue. | 17 | AT | Los Angeles | 7:30 PM | |
Wed. | 18 | AT | Phoenix | 7:00 PM | |
Fri. | 20 | Washington | 7:00 PM | ||
Sun. | 22 | Indiana | 6:00 pm^ | ||
Fri. | 27 | AT | Seattle | 7:00 PM | |
Sun. | 29 | Seattle | 6:00 pm^ | ||
July | Thu. | 3 | San Antonio | 7:00 PM | |
Sun. | 6 | AT | New York | 2:00 pm* | |
Tue. | 8 | Los Angeles | 8:00 pm* | ||
Thu. | 10 | AT | Tulsa | 7:00 PM | |
Sun. | 13 | Seattle | 2:00 pm* | ||
Wed. | 16 | Tulsa | 12:00 PM | ||
Tue. | 22 | Atlanta | 7:00 pm+ | ||
Fri. | 25 | San Antonio | 7:00 pm+ | ||
Sun. | 27 | AT | Connecticut | 3:00 PM | |
Thu. | 31 | Phoenix | 7:00 PM | ||
Aug. | Sat. | 2 | AT | Tulsa | 7:00 PM |
Tue. | 5 | AT | Indiana | 7:00 PM | |
Thu. | 7 | Chicago | 7:00 pm* | ||
Sat. | 9 | AT | Phoenix | 7:00 PM | |
Tue. | 12 | Los Angeles | 7:00 PM | ||
Fri. | 15 | AT | San Antonio | 7:00 pm+ | |
Sat. | 16 | Tulsa | 7:00 pm+ | ||
All times local.
* Nationally telecast on ESPN2
^FSN
+ FSN PLUS
No comments:
Post a Comment