GRAND FORKS, N.D. - North Dakota is ranked 14th in the USCHO.com poll and 15th in the USA Today/USA Hockey Magazine poll, both of which were released on Monday.
UND (18-12-3, 14-11-1 WCHA) maintained its position in the USCHO poll and fell three spots in the USA Today poll after a split last weekend at Denver.
Boston College unseated Ferris State atop both polls.
The Fighting Sioux will host Minnesota State University, Mankato in the final weekend of the regular season.
USCHO.com Division I Men's Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (44) 23-10-1 993 2
2. Minnesota Duluth (5) 22-7-5 922 4
3. Ferris State (1) 22-9-5 861 1
4. Boston University 20-11-1 814 5
Minnesota 23-11-1 814 6
6. Michigan 21-11-4 805 3
7. Union 20-7-7 661 8
8. Massachusetts-Lowell 20-10-1 612 7
9. Denver 19-11-4 538 9
10. Maine 19-11-3 496 10
11. Miami 21-13-2 487 15
12. Merrimack 16-9-7 474 12
13. Cornell 15-7-7 435 11
14. North Dakota 18-12-3 376 14
15. Michigan State 19-13-4 361 13
16. Western Michigan 17-13-6 244 19
17. Northern Michigan 16-12-6 177 NR
18. Notre Dame 17-16-3 119 18
19. Colorado College 16-14-2 112 16
20. Air Force 17-9-7 52 NR
Others Receiving Votes: Ohio State 49, Quinnipiac 26, Harvard 25, Lake Superior State 25, Colgate 12, Niagara 7, Nebraska Omaha 1, New Hampshire 1.
USA Today/USA Hockey Magazine Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (31) 23-10-1 504 2
2. Minnesota Duluth (2) 22-7-5 468 4
3. Ferris State (1) 22-9-5 418 1
4. Boston University 20-11-1 399 6
5. Minnesota 23-11-1 381 5
6. Michigan 21-11-4 372 3
7. Union 20-7-7 255 8
8. Massachusetts-Lowell 20-10-1 249 7
9. Miami 21-13-2 192 15
10. Denver 19-11-4 189 10
11. Maine 19-11-3 185 11
12. Merrimack 16-9-7 158 13
13. Cornell 15-7-7 106 9
14. Michigan State 19-13-4 91 14
15. North Dakota 18-12-3 87 12
Others Receiving Votes: Northern Michigan 14, Western Michigan 5, Ohio State 4, Notre Dame 2, Air Force 1.
No comments:
Post a Comment