Monday, April 15, 2013

UND Hockey ranked Seventh in Final Nation Polls

GRAND FORKS, N.D.The University of North Dakota finished the 2012-13 college hockey season ranked No. 7 in the final USCHO.com and USA Today/USA Hockey Magazine polls, which were released today.

UND (22-13-7) advanced to the NCAA West Region championship game, where it lost to eventual national champion Yale. It was UND’s 11th consecutive appearance in the NCAA postseason tournament, the longest active streak in the nation.

Yale was the top-ranked team in both polls, with Quinnipiac, Massachusetts-Lowell and St. Cloud State ranking second through fourth, respectively.

UND will begin play as a National Collegiate Hockey Conference (NCHC) member next season. Five of the league’s eight teams were ranked in the final USCHO poll, while four were ranked in the final USA Today poll.

USCHO.com Division I Men’s Poll


Rk. School (1st place) Record Pts. PR

1. Yale (47) 22-12-3 993 15

2. Quinnipiac (3) 30-8-5 951 1

3. Massachusetts-Lowell 28-11-2 894 3

4. St. Cloud State 25-16-1 837 9

5. Miami 25-12-5 757 5

6. Minnesota 26-9-5 752 2

7. North Dakota 22-13-7 647 7

8. Notre Dame 25-13-3 610 4

9. Boston College 22-12-4 579 6

10. Union 22-13-5 567 13

11. New Hampshire 20-12-7 539 10

12. Wisconsin 22-13-7 430 8

13. Minnesota State 24-14-3 418 11

14. Denver 20-14-5 349 12

15. Niagara 23-10-5 298 14

16. Western Michigan 19-11-8 270 16

17. Boston University 21-16-2 180 17

18. Providence 17-14-7 139 18

19. Canisius 19-19-5 92 20

20. Michigan 18-19-3 66 19

Others receiving votes: Rensselaer 57, Brown 32, Colorado College 20, Nebraska Omaha 13, Robert Morris 7, Ferris State 2, Ohio State 1.


USA Today/USA Hockey Magazine Poll
Rk. School (1st place) Record Pts. PR

1. Yale (34) 22-12-3 510 4

2. Quinnipiac 30-8-5 476 1

3. Massachusetts-Lowell 28-11-2 436 2

4. St. Cloud State 25-16-1 404 3

5. Minnesota 26-9-5 352 5

6. Miami 25-12-5 336 6

7. North Dakota 22-13-7 270 7

8. Boston College 22-12-4 248 9

9. Notre Dame 25-13-5 236 8

10. Union 22-13-5 226 10

11. New Hampshire 20-12-7 218 11

12. Minnesota State 24-14-3 126 12

13. Wisconsin 22-13-7 112 13

14. Denver 20-14-5 74 14

15. Niagara 23-10-5 42 15

 

Others receiving votes: Western Michigan 8, Boston University 4, Rensselaer 2.

No comments:

Post a Comment