A sweep to close out the regular season and just five losses in the last 23 games have North Dakota ranked No. 12 in both national polls this week.
After closing out the regular season with a pair of wins over Minnesota State, UND climbed two spots in the USCHO.com poll and three spots in the USA Today/USA Hockey Magazine poll, and is now ranked 12th in both.
Boston College was the unanimous No. 1 in both polls.
The Sioux will host Bemidji State in the first round of the Western Collegiate Hockey Association (WCHA) playoffs March 9-11 at Ralph Engelstad Arena. UND is 16-5-2 since suffering a 1-0 loss at BSU on Nov. 20.
USCHO.com Division I Men's Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (50) 25-10-1 1000 1
2. Ferris State 22-9-5 904 3
3. Minnesota Duluth 22-8-6 846 2
4. Michigan 21-11-4 821 6
5. Minnesota 24-12-1 792 4
6. Boston University 21-12-1 776 4
7. Massachusetts-Lowell 22-10-1 703 8
8. Union 20-7-7 697 7
9. Denver 21-11-4 591 9
10. Maine 20-11-3 526 10
11. Miami 21-13-2 508 11
12. North Dakota 20-12-3 419 14
13. Cornell 15-7-7 409 13
14. Merrimack 17-10-7 366 12
15. Michigan State 19-13-4 347 15
16. Western Michigan 17-13-6 249 16
17. Notre Dame 19-16-3 171 18
18. Colorado College 18-14-2 155 19
19. Air Force 17-9-7 71 20
20. Lake Superior State 18-15-5 39 NR
Others Receiving Votes: Northern Michigan 37, Harvard 26, Quinnipiac 26, Colgate 11, Ohio State 6, St. Cloud State 2, Nebraska Omaha 1, Robert Morris 1.
USA Today/USA Hockey Magazine Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (34) 25-10-1 510 1
2. Ferris State 22-9-5 443 3
3. Minnesota Duluth 22-8-6 408 2
4. Minnesota 24-12-1 381 5
5. Michigan 21-11-4 374 6
6. Boston University 21-12-1 343 4
7. Union 20-7-7 323 7
8. Massachusetts-Lowell 22-10-1 322 8
9. Denver 21-11-4 234 10
10. Maine 20-11-3 177 11
11. Miami 21-13-2 167 9
12. North Dakota 20-12-3 124 15
13. Cornell 15-7-7 13 13
14. Merrimack 17-10-7 75 12
15. Michigan State 19-13-4 67 14
Others Receiving Votes: Western Michigan 9, Colorado College 5, Notre Dame 5, Northern Michigan 3, Air Force 2.
No comments:
Post a Comment