Monday, October 29, 2012

Men's Hockey Polls


GRAND FORKS, N.D.Despite a slight drop in both national polls, the University of North Dakota remains ranked among the top six in both the USCHO.com and USA Today/USA Hockey Magazine men’s hockey polls released today.

North Dakota fell one spot to No. 5 in the USCHO.com poll, while slipping two spots to No. 6 in the USA Today/USA Hockey Magazine poll. UND took three of four Western Collegiate Hockey Association (WCHA) points last weekend from Alaska Anchorage, winning 4-1 on Friday and skating to a 3-3 overtime tie on Saturday.

Defending NCAA champion Boston College remained atop both polls, while Minnesota, Denver and Miami were ranked second, third and fourth, respectively in both. Cornell was ranked No. 4 in the USA Today/USA Hockey Magazine Poll.

UND next opponent, Boston University, was ranked No. 12 in both polls. The Terriers visit Grand Forks on Friday and Saturday for a 2-game non-conference series at Ralph Engelstad Arena.

USCHO.com Division I Men’s Poll


Rk. School (1st place) Record Pts. PR

1. Boston College (38) 4-1-0 981 1

2. Minnesota (3) 4-1-0 924 2

3. Denver (6) 4-0-0 862 5

4. Miami 4-1-1 792 3

5. North Dakota 2-1-1 769 4

6. Cornell 2-0-0 739 7

7. Notre Dame 5-1-0 677 9

8. Michigan 3-2-0 663 6

9. New Hampshire (2) 4-0-1 597 12

10. Union (1) 3-1-1 596 8

11. Western Michigan 3-1-0 529 10

12. Boston University 3-1-0 487 13

13. Harvard 1-0-0 291 17

14. Massachusetts-Lowell 1-3-1 239 11

15. Northeastern 2-2-1 227 15

16. St. Lawrence 3-1-0 180 NR

17. Minnesota Duluth 2-3-1 172 14

18. St. Cloud State 4-2-0 162 NR

19. Ferris State 2-2-2 146 18

20. Northern Michigan 3-3-0 131 16


Others receiving votes: Providence 66, Colorado College 53, Quinnipiac 45, Wisconsin 44, Yale 27, Holy Cross 23, Alaska 16, Dartmouth 15, Bemidji State 12, Lake Superior State 7, Ohio State 5, Michigan State 4, Michigan Tech 3, Nebraska Omaha 3, Colgate 1.

USA Today/USA Hockey Magazine Poll

Rk. School (1st place) Record Pts. PR

1. Boston College (28) 4-1-0 504 1

2. Minnesota 4-1-0 459 2

3. Denver (5) 4-0-0 417 5

4. Miami 4-1-1 389 3

5. Cornell 2-0-0 355 7

6. North Dakota 2-1-1 345 4

7. Michigan 3-2-0 300 6

8. Notre Dame 5-1-0 277 9

9. Union (1) 3-1-1 240 8

10. New Hampshire 4-0-1 204 11

11. Western Michigan 3-1-0 194 10

12. Boston University 3-1-0 144 13

13. Harvard 1-0-0 77 NR

14. Massachusetts-Lowell 1-3-1 60 12

15. St. Lawrence 3-1-0 31 NR

Others Receiving Votes: Northeastern 23, Minnesota Duluth 21, Ferris State 19, St. Cloud State 13, Northern Michigan 3, Providence 3, Quinnipiac 1, Wisconsin 1.

No comments:

Post a Comment