MINNEAPOLIS/ST. PAUL –
The Minnesota Lynx today announced the team has waived forwards Shae
Kelley and Asia Taylor. The Lynx roster now stands at 12 players in
preparation for the league’s official roster cut-down deadline on
Thursday at 4 p.m. CT.
Kelley,
a 6-1 forward from the University of Minnesota, was named to the
All-Big Ten First Team in 2015 and was a three-time Big Ten Player of
the Week honoree, while leading the Gophers in steals (56) and ranking
second in points (578). She ranked sixth in the Big Ten in scoring,
offensive rebounds and double-doubles, seventh in rebounds and defensive
rebounds and 15th in steals.
Taylor, drafted by the Minnesota Lynx with the 36th overall pick in the 2014 WNBA Draft, finished her rookie season in the WNBA by playing in 22 contests for the Lynx. She netted 2.7 ppg and 1.4 rpg in 7.9 mpg, shooting 52.5% from the floor.
The
Lynx will tip off the 2015 regular season at home against Tulsa on
Friday, June 5 at 7 p.m. Full-season and half-season memberships are
available by visiting www.lynxbasketball.com/lynxtix or by calling 612-673-8400.
An updated training camp roster is below:No | Player | Pos | Ht | Wt | Birthdate | College/Year | Yrs |
33 | Seimone Augustus | G | 6-0 | 169 | 04/30/84 | Louisiana State '06 | 9 |
32 | Rebekkah Brunson | F | 6-2 | 185 | 12/11/81 | Georgetown '04 | 11 |
51 | Anna Cruz | G | 5-9 | 155 | 10/27/86 | Spain | 1 |
34 | Damiris Dantas | F | 6-3 | 196 | 11/17/92 | Brazil | 1 |
21 | Reshanda Gray | F | 6-2 | 192 | 06/01/93 | California '15 | R |
15 | Asjha Jones | F | 6-2 | 187 | 08/01/80 | Connecticut '02 | 11 |
20 | Tricia Liston | F | 6-0 | 185 | 02/20/92 | Duke '14 | 1 |
23 | Maya Moore | F | 6-0 | 177 | 06/11/89 | Connecticut '11 | 4 |
0 | Jennifer O’Neill | G | 5-5 | 141 | 04/19/90 | Kentucky '15 | R |
14 | Devereaux Peters | F | 6-2 | 174 | 10/08/89 | Notre Dame '12 | 3 |
13 | Lindsay Whalen | G | 5-9 | 164 | 05/09/82 | Minnesota '04 | 11 |
22 | Monica Wright | G | 5-10 | 182 | 07/15/88 | Virginia '10 | 5 |
No comments:
Post a Comment