GRAND FORKS, N.D. – The University of North Dakota was ranked No. 9 in the final editions of the USCHO.com and USA Today/USA Hockey Magazine polls. USCHO announced its final rankings earlier today while USA Today issued its final poll on March 27.
The
Fighting Hawks went 21-16-3 overall in 2016-17 and qualified for the
NCAA Tournament for the 15th year in a row, extending the
second-longest streak in the history of NCAA Division I men’s hockey.
Only Michigan, which qualified for 22 straight years from 1991 to 2012,
boasts a longer streak.
North
Dakota faces the loss of five players from the 2016-17 roster,
including senior defenseman and captain Gage Ausmus and senior
goaltender Matt Hrynkiw. Additionally, All-America defenseman Tucker
Poolman (Winnipeg Jets) and forwards Brock Boeser (Vancouver Canucks)
and Tyson Jost (Colorado Avalanche) each opted to forgo their remaining
collegiate eligibility in order to sign NHL contracts.
Recently-crowned
NCAA champion Denver topped both national polls, with national
runner-up Minnesota Duluth ranked second and national semifinalist
Harvard ranked third in both.
USCHO.com Division I Men’s Poll (April 10)
Rk. School (1st-place votes) Record Pts. PR
1. Denver (50) 33-7-4 1000 1
2. Minnesota Duluth 28-7-7 950 3
3. Harvard 28-6-2 900 2
4. Massachusetts-Lowell 27-11-3 823 4
5. Notre Dame 23-12-5 758 12
6. Boston University 24-12-3 749 6
7. Minnesota 23-12-3 692 5
8. Penn State 25-12-2 610 11
9. North Dakota 21-16-3 562 10
10. Western Michigan 22-13-5 528 8
11. Union 25-10-3 507 7
12. Air Force 27-10-5 474 15
13. Cornell 21-9-5 443 9
14. Ohio State 21-12-6 369 14
15. Providence 22-12-5 357 13
16. Boston College 21-15-4 238 16
17. Wisconsin 20-15-1 157 17
18. Vermont 20-13-5 137 18
19. Michigan Tech 23-15-7 131 19
20. Quinnipiac 23-15-2 48 20
Others receiving votes: Omaha 18, St. Lawrence 11, Robert Morris 10, St. Cloud State 7, Northeastern 6, Canisius 5, Minnesota State 4, Bemidji State 3, Clarkson 2, Bowling Green 1.
USA Today/USA Hockey Magazine Poll (March 27)
Rk. School (1st-place votes) Record Pts. PR
1. Denver (34) 33-7-4 510 1
2. Minnesota Duluth 28-7-7 476 3
3. Harvard 28-6-2 442 2
4. Notre Dame 23-12-5 387 4
5. Massachusetts-Lowell 24-11-3 383 5
6. Boston University 24-12-3 333 6
7. Minnesota 23-12-3 307 7
8. Penn State 25-12-2 240 8
9. North Dakota 21-16-3 218 9
10. Union 25-10-3 177 11
11. Air Force 27-10-5 170 10
12. Western Michigan 22-13-5 161 12
13. Cornell 21-9-5 112 13
14. Ohio State 21-12-6 84 14
15. Providence 22-12-5 77 15
Others receiving votes: St. Lawrence 2, Boston College 1.
No comments:
Post a Comment